Specification
Operating information | ||||
Model | Input/ Output | Signal
detect |
Supply power | Operating
Temperature |
BT-SFP-IG20 | AC/AC | TTL | +3.3V | -40℃ to 75℃ |
Absolute maximum ratings | ||||
Parameter | symbol | min | max | unit |
Storage temperature | Ts | -40 | +85 | °C |
Operating temperature | To | -40 | +75 | °C |
Power supply | Vcc | -0.5 | +3.7 | V |
BT-SFP-IG20 (1310nm FP and PIN, 2 0 km) | ||||||
Transmit optical, electrical characteristics | ||||||
Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
Input Differential Impedance | Rin | 100 | Ω | |||
Transmit Differential Input
Voltage |
VinPP |
300 |
1600 |
mV |
||
Transmit disable input high voltage | 2.0 | V | ||||
Transmit disable input low voltage | 0.8 | V | ||||
Transmit fault input high voltage | 2.0 | V | ||||
Transmit fault input low voltage | 0.8 | V | ||||
Transmit disable assert time | 0.14 | 5 | us | |||
Launch optical power | Po | -9.5 | -3 | dBm | ||
Extinction ratio | ER | 8.2 | dB | |||
Central wavelength | l | 1310 | nm | |||
Output spectrum width | Dl | 4 | nm |
STANDARD
Compliant to SFP+ SFF-8431
Compliant to 802.3ae 10GBASE-SR.
RoHS Compliant.
Absolute Maximum Ratings
Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
Storage Temperature | Ts | -40 | – | 85 | ºC | |
Relative Humidity | RH | 5 | – | 95 | % | |
Power Supply Voltage | VCC | -0.3 | – | 4 | V | |
Signal Input Voltage | Vcc-0.3 | – | Vcc+0.3 | V |
Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
Case Operating Temperature | Tcase | 0 | – | 70 | ºC | Without air flow |
Power Supply Voltage | VCC | 3.14 | 3.3 | 3.47 | V | |
Power Supply Current | ICC | – | 300 | mA | ||
Data Rate | BR | 10.3125 | Gbps | |||
Transmission Distance | TD | – | 300 | m | ||
Coupled fiber | Multi-mode fiber | 50/125um MMF |
Parameter | Symbol | Min | Typ | Max | Unit | Ref. |
Transmitter | ||||||
Output Opt. Power | POUT | -6 | -1 | dBm | 1 | |
Optical Wavelength | λ | 840 | 850 | 860 | nm | |
Optical Extinction Ratio | ER | 3.0 | dB | |||
RIN | RIN | -128 | dB/Hz | |||
Output Eye Mask | Compliant with IEEE 802.3ae | |||||
Receiver | ||||||
Rx Sensitivity | RSENS | -10 | dBm | 2 | ||
Input Saturation Power (Overload) | Psat | 0.5 | dBm | |||
Wavelength Range | λC | 770 | 850 | 860 | nm | |
LOS De -Assert | LOSD | -14 | dBm | |||
LOS Assert | LOSA | -30 | dBm | |||
LOS Hysteresis | 0.5 | dB |
Notes:
1. 1. Class 1 Laser Safety per FDA/CDRH and IEC-825-1 regulations.
2. Measured with a PRBS 231-1 test pattern, @ 10.325 GB/s, BER<10-12.
Electrical Characteristics
Parameter | Symbol | Min | Typ | Max | Unit | NOTE |
Supply Voltage | Vcc | 3.14 | 3.3 | 3.46 | V | |
Supply Current | Icc | 300 | mA | |||
Transmitter | ||||||
Input differential impedance | Rin | 100 | Ω | 1 | ||
Single ended data input swing | Vin,pp | 180 | 700 | mV | ||
Transmit Disable Voltage | VD | Vcc–1.3 | Vcc | V | ||
Transmit Enable Voltage | VEN | Vee | Vee+ 0.8 | V | 2 | |
Transmit Disable Assert Time | 10 | us | ||||
Receiver | ||||||
Differential data output swing | Vout,pp | 300 | 850 | mV | 3 | |
Data output rise time | tr | 28 | ps | 4 | ||
Data output fall time | tf | 28 | ps | 4 | ||
LOS Fault | VLOS fault | Vcc–1.3 | VccHOST | V | 5 | |
LOS Normal | VLOS norm | Vee | Vee+0.8 | V | 5 | |
Power Supply Rejection | PSR | 100 | mVp
p |
6 |
Notes :
1. Connected directly to TX data input pins. AC coupled thereafter. 2.
2. Or open circuit.
3. Into 100 ohms differential termination.
4. These are unfiltered 20-80% values
5. Loss of Signal is LVTTL. Logic 0 indicates normal operation; logic 1 indicates no signal detected.
6. Receiver sensitivity is compliant with power supply sinusoidal modulation of 20 Hz to 1.5 MHz up to specified value applied through the recommended power supply filtering network.
Reviews
There are no reviews yet.